|
JMI Online
Store |
||||
| Home | < Back | Next Page > | ||
JMI Computer |
Computer Model |
||||
| Description of Feature | miniMAX* | MAX | superMAX | MAX | |
| Easy to Use (E) vs Advanced (A) | E | E | A | A | |
| Dimensions | Computer | Computer | Computer | Interface | |
| Length | 3.87" | 5.75" | 7.7" | 3.93" | |
| Width | 2.40" | 3.60" | 4.0" | 2.43" | |
| Depth (including switches) | 1.16" | 1.44" | 2.0" | 1.00" | |
| Total Object Database (Unique) | 245 | 12,046 | 29,000+ | Software Dependent |
|
| NGC (New General Catalog) | 0 | 7,840 | 8,158 | " | |
| IC (Index Catalog) | 0 | 2,852 | 4,333 | " | |
| M (Messier) | 110 | 110 | 110 | " | |
| ST (Star) | 90 | 928 | " | ||
| NS (Non-Stellar) or DS (Deep Space) |
17 | 386 | " | ||
| New (User-Defined) | 28 | 28 | 1,100+/- | " | |
| Planets (Including Sun) | 0 | 9 | 8 | " | |
| Alignment Stars | 28 | 30 | " | ||
| Other | 17,204 | ||||
| Upgrade Method | Chip | Chip | Free Download |
Download | |
| Display Type | LED Dot Matrix | LED Dot Matrix | LCD
Dot Matrix |
Computer Display |
|
| Character Size | 5 x 5, 3/16" | 5 x 5, 3/16" | 7 x 5, 3/16" | n/a | |
| Lines x Characters per Line | 1 x 8 | 1 x 16 | 2 x 16 | n/a | |
| Brightness Levels | 4 | 4 | 100 | n/a | |
| Contrast, Red Backlit, Heated | No | No | Yes | n/a | |
| Version Number (Current as of March 1, 2003) |
1.16 | 3.52 | 1.1.5 | BBOX 4.00 |
|
| Modes | 7 | 10 | 15 | Software Dependent |
|
| Align | Yes | Yes | Yes | " | |
| Align Star | Yes | Yes | Yes | " | |
| Az. Alt. | R.A./Dec. Mode |
R.A./Dec. Mode |
Yes | " | |
| Catalog | Yes | Yes | Yes | " | |
| Encoder (Test) | Yes | Yes | Yes | " | |
| Eqatorial Table | Yes | " | |||
| Fix Alt Ref | Yes | " | |||
| Guide or Tour | Yes | Yes | Yes | " | |
| Identify | Yes | Yes | " | ||
| Polar Align | Yes | " | |||
| R.A. Dec. | Yes | Yes | Yes | " | |
| Setup | Yes | Yes | Yes | " | |
| Sidereal | Yes | " | |||
| Status | Yes | " | |||
| Time | Yes | " | |||
| Timer | Yes | Yes | " | ||
| RS232 Computer Interface | Yes | 2 | Yes | ||
| Power Requirements (All Units Can Be Wired for External Power) | One
(1) 9v Battery |
One
(1) 9v Battery |
Four (4) AA Batteries | One
(1) 9v Battery |
|
| Description of Feature | miniMAX* |
MAX | |||
JMI Computer |
SGT- | ||||
Computer Model |
|||||
| * Note: The NGC-miniMAX has been discontinued. | |||||